Yogesh Engineers proudly introduces the 250mm Heavy Duty Slotting Machine, a robust and precision-engineered solution designed to meet the evolving needs of various industrial sectors. As a trusted name in the industry, we manufacture this machine to deliver superior performance, durability, and operational efficiency.
Stroke Maximum | 250 mm (10") |
Stroke Minimum | 20 mm |
Maximum Dia. Accommodate | 720 |
Distance Between Table & Head | 360 |
Diameter of Table | 355 |
Traverse of Table Longitudinal | 400 |
Traverse of Table Transverse | 235 |
Height of Overall | 1450 |
Length of Bed | 970 |
Width of Bed | 320 |
Height of Bed | 340 |
Height of Head | 920 |
Face of Head | 445x250 |
Number of Speed | 3 |
Number of Ram Cycle Per Minute | 42, 52, 62 |
Electric Motor Required : Output (H.P.) Speed (R.P.M.) |
- 2 1440 |
'V' Belt Required : Size Nos. |
- B-68, B-72 2+2 |
Net Weight (Approx) Kgs. | 900 Kg |
Yogesh Engineers proudly introduces the 305mm Heavy Duty Slotting Machine, a robust and precision-engineered solution designed to meet the evolving needs of various industrial sectors. As a trusted name in the industry, we manufacture this machine to deliver superior performance, durability, and operational efficiency.
Stroke Maximum | 305 mm (12") |
Stroke Minimum | 25 mm |
Maximum Dia. Accommodate | 900 |
Distance Between Table & Head | 460 |
Diameter of Table | 425 |
Traverse of Table Longitudinal | 700 |
Traverse of Table Transverse | 360 |
Height of Overall | 1670 |
Length of Bed | 1370 |
Width of Bed | 355 |
Height of Bed | 390 |
Height of Head | 1010 |
Face of Head | 530x340 |
Number of Speed | 3 |
Number of Ram Cycle Per Minute | 26, 36, 46 |
Electric Motor Required : Output (H.P.) Speed (R.P.M.) |
- 2 1440 |
'V' Belt Required : Size Nos. |
- B-80 2+2 |
Net Weight (Approx) Kgs. | 1400 Kg |
Yogesh Engineers proudly introduces the 405mm Heavy Duty Slotting Machine, a robust and precision-engineered solution designed to meet the evolving needs of various industrial sectors. As a trusted name in the industry, we manufacture this machine to deliver superior performance, durability, and operational efficiency.
Stroke Maximum | 405 mm (16") |
Stroke Minimum | 20 mm |
Maximum Dia. Accommodate | 1400 |
Distance Between Table & Head | 600 |
Diameter of Table | 520 |
Traverse of Table Longitudinal | 900 |
Traverse of Table Transverse | 425 |
Height of Overall | 2300 |
Length of Bed | 1480 |
Width of Bed | 410 |
Height of Bed | 425 |
Height of Head | 1550 |
Face of Head | 610x360 |
Number of Speed | 3 |
Number of Ram Cycle Per Minute | 35, 45, 55 |
Electric Motor Required : Output (H.P.) Speed (R.P.M.) |
- 3 1440 |
'V' Belt Required : Size Nos. |
- B-85 2+2 |
Net Weight (Approx) Kgs. | 1850 Kg |